What We Do
Milling · Turning · 5-Axis
High-precision milling and turning, suitable for complex and customized metal and plastic parts.
Cutting · Bending · Welding · Finishing
Custom-made thin-walled metal parts, brackets, housings and structural components.
Aluminum · Zinc · Magnesium
Highly efficient die-casting solutions for aluminum, zinc, and magnesium alloy parts.
Custom Profiles · Heat Sinks · Frames
Precision extrusion molding is suitable for parts with high requirements for density, durability and structural integrity.
Chemical · Laser · Photo Etching
Micro-etching technology is suitable for precision springs, thin sheet parts, filters, and complex metal patterns.
MIM · Complex Small Parts at Scale
Metal injection molding technology is suitable for manufacturing small, complex, high-strength parts and has excellent dimensional accuracy.
SLM · DMLS · Additive Manufacturing
High-precision additive manufacturing, ideal for intricate and custom metal components.
Assembly · Finishing · Logistics
Comprehensive post-processing and assembly services, elevating parts from production-ready to fully functional.
Technical Specs
| Process | Common Materials | Processes | Tolerance | Max Size / Range | Surface Finishing | Industries | Typical Applications | Lead Time |
|---|---|---|---|---|---|---|---|---|
| CNC Machining | Aluminum alloys, stainless steel, carbon steel, brass, copper, titanium alloys, tool steel | CNC milling, CNC turning, 5-axis machining, drilling, tapping | Up to ±0.01 mm for precision parts; standard tolerances depend on material, geometry, and size | Approx. 1000 × 800 × 500 mm | Anodizing, sandblasting, powder coating, electroplating, polishing, brushing | Aerospace, automotive, medical devices, automation equipment, electronics | Precision parts, structural components, enclosures, fixtures, mold components | 3–7 days (prototype); 7–15 days (mass production) |
| Sheet Metal Fabrication | Aluminum, stainless steel, carbon steel, copper, brass | Laser cutting, stamping, bending, welding, assembly | ±0.1–0.2 mm (cutting); bending/welding tolerances depend on structure and process | Sheet length up to ~3000 mm | Powder coating, painting, electroplating, brushing, sandblasting | Industrial equipment, electronics, power equipment, automotive, construction | Enclosures, cabinets, brackets, panels, structural parts | 5–10 days |
| Die Casting | Aluminum alloys, zinc alloys, magnesium alloys | High-pressure die casting, secondary machining, deburring | ±0.1 mm (depending on part size, tooling, and post-processing) | Up to ~600 mm part size | Powder coating, electroplating, polishing, sandblasting (anodizing possible for aluminum depending on alloy) | Automotive, consumer electronics, lighting, industrial equipment | Housings, heat sinks, structural parts, connectors | Tooling: 15–30 days; Production: 7–15 days |
| Aluminum Extrusion | Aluminum 6061, 6063, 7075 | Profile extrusion, cutting, CNC machining | ±0.1 mm (typical extrusion tolerance) | Profile width ≤300 mm | Anodizing, powder coating, electrophoresis, sandblasting | Construction, automation equipment, electronics, rail transit | Structural profiles, heat sinks, industrial frames | 10–20 days |
| Metal Injection Molding (MIM) | Stainless steel, iron-based alloys, titanium alloys, nickel alloys (e.g., Inconel) | Injection molding, debinding, sintering | ±0.03 mm for small precision parts; varies with size, geometry, and sintering control | Part weight ≤100 g | Polishing, electroplating, sandblasting, passivation | Medical, automotive, electronics, precision machinery | Precision gears, small structural parts, connectors | Tooling: 20–30 days; Production: 10–20 days |
| Metal 3D Printing | Titanium alloys, aluminum alloys, stainless steel | SLM, DMLS additive manufacturing | ±0.1 mm (typical additive manufacturing accuracy) | Approx. 400 × 400 × 400 mm | Machining, sandblasting, polishing | Aerospace, medical devices, prototyping | Complex structures, lightweight parts, rapid prototypes | 3–7 days |
| Chemical Etching | Stainless steel, copper, aluminum, nickel | Photolithography + chemical etching | ±0.025 mm (or ±10% of material thickness) | Thickness ≤1.5 mm | Cleaning, passivation, electroplating | Electronics, semiconductors, precision instruments | Filters, precision meshes, electronic components | 5–10 days |
| Laser Etching | Stainless steel, aluminum, copper, titanium | Laser engraving, laser marking | ±0.02 mm (depending on line width and character size) | Depends on machine working area | Cleaning | Electronics, medical devices, industrial equipment | Logos, serial numbers, nameplates | 3–7 days |
| Wire EDM | Tool steel, hardened steel, titanium, aluminum, copper | Wire electrical discharge machining (EDM) | ±0.005 mm (high-precision cutting) | Thickness ≤300 mm | Usually no additional finishing required | Mold manufacturing, aerospace, precision machinery | Mold components, precision-cut parts | 3–7 days |
Get Started Today
Upload your drawings and specifications. Our engineers will review and respond with a detailed quote within 24 hours. All inquiries are treated with strict confidentiality.
We use cookies to collect information about how you use this website. We use this information to optimize website functionality and improve our services. know About Us