What We Do
Milling · Turning · 5-Axis
High-precision milling and turning, suitable for complex and customized metal and plastic parts.
Cutting · Bending · Welding · Finishing
Custom-made thin-walled metal parts, brackets, housings and structural components.
Aluminum · Zinc · Magnesium
Highly efficient die-casting solutions for aluminum, zinc, and magnesium alloy parts.
Custom Profiles · Heat Sinks · Frames
Precision extrusion molding is suitable for parts with high requirements for density, durability and structural integrity.
Chemical · Laser · Photo Etching
Micro-etching technology is suitable for precision springs, thin sheet parts, filters, and complex metal patterns.
MIM · Complex Small Parts at Scale
Metal injection molding technology is suitable for manufacturing small, complex, high-strength parts and has excellent dimensional accuracy.
SLM · DMLS · Additive Manufacturing
High-precision additive manufacturing, ideal for intricate and custom metal components.
Assembly · Finishing · Logistics
Comprehensive post-processing and assembly services, elevating parts from production-ready to fully functional.
Technical Specs
| Process | Common Materials | Processes | Tolerance | Surface Finishing | Typical Applications | Lead Time |
|---|---|---|---|---|---|---|
| CNC Machining | Aluminum alloys, stainless steel, carbon steel, brass, copper, titanium alloys, tool steel | CNC milling, CNC turning, 5-axis machining, drilling, tapping | Up to ±0.01 mm for precision parts; standard tolerances depend on material, geometry, and size | Anodizing, sandblasting, powder coating, electroplating, polishing, brushing | Precision parts, structural components, enclosures, fixtures, mold components | 3–7 days (prototype); 7–15 days (mass production) |
| Sheet Metal Fabrication | Aluminum, stainless steel, carbon steel, copper, brass | Laser cutting, stamping, bending, welding, assembly | ±0.1–0.2 mm (cutting); bending/welding tolerances depend on structure and process | Powder coating, painting, electroplating, brushing, sandblasting | Enclosures, cabinets, brackets, panels, structural parts | 5–10 days |
| Die Casting | Aluminum alloys, zinc alloys, magnesium alloys | High-pressure die casting, secondary machining, deburring | ±0.1 mm (depending on part size, tooling, and post-processing) | Powder coating, electroplating, polishing, sandblasting (anodizing possible for aluminum depending on alloy) | Housings, heat sinks, structural parts, connectors | Tooling: 15–30 days; Production: 7–15 days |
| Aluminum Extrusion | Aluminum 6061, 6063, 7075 | Profile extrusion, cutting, CNC machining | ±0.1 mm (typical extrusion tolerance) | Anodizing, powder coating, electrophoresis, sandblasting | Structural profiles, heat sinks, industrial frames | 10–20 days |
| Metal Injection Molding (MIM) | Stainless steel, iron-based alloys, titanium alloys, nickel alloys (e.g., Inconel) | Injection molding, debinding, sintering | ±0.03 mm for small precision parts; varies with size, geometry, and sintering control | Polishing, electroplating, sandblasting, passivation | Precision gears, small structural parts, connectors | Tooling: 20–30 days; Production: 10–20 days |
| Metal 3D Printing | Titanium alloys, aluminum alloys, stainless steel | SLM, DMLS additive manufacturing | ±0.1 mm (typical additive manufacturing accuracy) | Machining, sandblasting, polishing | Complex structures, lightweight parts, rapid prototypes | 3–7 days |
| Chemical Etching | Stainless steel, copper, aluminum, nickel | Photolithography + chemical etching | ±0.025 mm (or ±10% of material thickness) | Cleaning, passivation, electroplating | Filters, precision meshes, electronic components | 5–10 days |
| Laser Etching | Stainless steel, aluminum, copper, titanium | Laser engraving, laser marking | ±0.02 mm (depending on line width and character size) | Cleaning | Logos, serial numbers, nameplates | 3–7 days |
| Wire EDM | Tool steel, hardened steel, titanium, aluminum, copper | Wire electrical discharge machining (EDM) | ±0.005 mm (high-precision cutting) | Usually no additional finishing required | Mold components, precision-cut parts | 3–7 days |
Get Started Today
Upload your drawings and specifications. Our engineers will review and respond with an engineering review within 24 hours. All inquiries are treated with strict confidentiality.
We use cookies to collect information about how you use this website. We use this information to optimize website functionality and improve our services. Privacy Policy